The Bureau of Statistics (BOS), operating under the Planning and Development Board, Government of Punjab, has launched a large-scale recruitment drive for Tehsil Monitor positions as part of the Punjab Socio-Economic Registry (PSER) Survey 2025. This initiative aims to collect comprehensive door-to-door data across Punjab to support future policy planning and development.

Project Overview: PSER Survey 2025
The PSER Survey is a strategic data collection effort designed to establish a socio-economic registry for Punjab. The survey will be conducted across all tehsils in the province, and BOS is hiring 982 Tehsil Monitors on a daily wage basis for approximately 180 working days.
Job Summary
Organization | Bureau of Statistics Punjab (BOS) |
---|---|
Project Name | PSER Survey 2025 |
Position Title | Tehsil Monitor |
Employment Type | Temporary / Contract (Daily Wage) |
Duration | Approx. 180 working days |
Total Vacancies | 982 |
Location | All Divisions of Punjab |
Education Required | 16 Years (MA/MSc/BS/BS Hons) |
Preferred Fields | Statistics, Economics, Sociology, Social Work, Gender Studies |
Skills Required | IT proficiency (Tablet/Computer usage) |
Experience | Tablet-based survey experience preferred |
Age Limit | 30 – 40 Years |
Gender | Male & Female |
Last Date to Apply | August 11, 2025 |
Division-Wise Vacancy Breakdown
Division | Districts Covered | Total Posts |
---|---|---|
D.G. Khan | DG Khan, Taunsa, Muzaffargarh, Kot Addu, Layyah, Rajanpur | 78 |
Bahawalpur | Bahawalnagar, Bahawalpur, Rahim Yar Khan | 87 |
Gujranwala | Gujranwala, Sialkot, Narowal | 89 |
Faisalabad | Faisalabad, Jhang, Chiniot, Toba Tek Singh | 137 |
Lahore | Lahore, Kasur, Sheikhupura, Nankana Sahib | 279 |
Gujrat | Gujrat, Hafizabad, Mandi Bahauddin, Wazirabad | 47 |
Sahiwal | Sahiwal, Pakpattan, Okara | 50 |
Multan | Multan, Lodhran, Vehari, Khanewal | 86 |
Sargodha | Sargodha, Khushab, Mianwali, Bhakkar | 59 |
Rawalpindi | Rawalpindi, Murree, Chakwal, Attock, Jhelum, Talagang | 70 |
Key Responsibilities
- Monitor field survey activities within assigned tehsils
- Ensure accurate data collection using tablets
- Coordinate with field teams and supervisors
- Report progress and challenges to BOS headquarters
Application Process
Step | Details |
---|---|
Online Application | Submit via Punjab Job Portal |
Required Documents | CNIC, educational certificates, experience letters (if applicable) |
Deadline | August 11, 2025 |
Government Employees | Must apply through proper departmental channels |
Interview Notification | Shortlisted candidates will be informed via SMS or email |
TA/DA Policy | No TA/DA will be provided for interviews |
Important Notes
- Selection is performance-based during training
- Final deployment will be in any tehsil of the candidate’s district
- Candidates must sign an agreement on Rs. 300 e-stamp paper
- Poor performance or absence may lead to termination
- No claim for permanent employment will be entertained
Final Thoughts
This recruitment offers a unique opportunity for educated individuals to contribute to a province-wide data initiative. With nearly 1,000 positions available, the PSER Survey is one of the largest temporary employment drives in Punjab for 2025. If you meet the criteria and are ready for field-based work, apply now and be part of a meaningful government project.